Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
decreased grip strength | Rbp1tm2b(EUCOMM)Hmgu | HOM | postnatal | 2.05×10-05 |
Gene: Rbp1
Log in to follow
Expression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 2 | No | (2/584) | N/A | |
Aorta | 2 | No | N/A | ||
Bone | 2 | No | N/A | ||
Brain | 2 | No | N/A | ||
Brainstem | 2 | No | N/A | ||
Brown adipose tissue | 2 | No | N/A | ||
Cartilage tissue | 2 | No | N/A | ||
Cerebellum | 2 | No | N/A | ||
Cerebral cortex | 2 | No | N/A | ||
Esophagus | 2 | No | (7/415) | N/A | |
Eye | 2 | No | N/A | ||
Gall bladder | 2 | No | N/A | ||
Heart | 2 | No | N/A | ||
Hippocampus | 2 | No | N/A | ||
Hypothalamus | 2 | No | N/A | ||
Kidney | 2 | No | (18/584) | N/A | |
Large intestine | 2 | No | (10/584) | N/A | |
Liver | 2 | No | N/A | ||
Lower urinary tract | 2 | No | N/A | ||
Lung | 2 | No | N/A | ||
Lymph node | 2 | No | N/A | ||
Mammary gland | 2 | No | N/A | ||
Olfactory lobe | 2 | No | N/A | ||
Oral epithelium | 2 | No | N/A | ||
Ovary | 2 | No | (1/584) | N/A | |
Oviduct | 2 | No | N/A | ||
Pancreas | 2 | No | (5/584) | N/A | |
Parathyroid gland | 2 | No | (1/2) | Wholemount images | |
Peripheral nervous system | 2 | No | N/A | ||
Peyer's patch | 2 | No | N/A | ||
Pituitary gland | 2 | No | N/A | ||
Prostate gland | 2 | No | (12/584) | N/A | |
Skeletal muscle | 2 | No | N/A | ||
Skin | 2 | No | N/A | ||
Small intestine | 2 | No | (9/584) | N/A | |
Spinal cord | 2 | No | N/A | ||
Spleen | 2 | No | (2/584) | N/A | |
Stomach | 2 | No | (12/584) | N/A | |
Striatum | 2 | No | N/A | ||
Testis | 2 | No | (2/584) | (1/2) | Wholemount images |
Thymus | 2 | No | N/A | ||
Thyroid gland | 2 | No | (15/584) | (1/2) | Wholemount images |
Trachea | 2 | No | (1/2) | Wholemount images | |
Uterus | 2 | No | N/A | ||
Vascular system | 2 | No | N/A | ||
White adipose tissue | 2 | No | N/A |
LacZ Wholemount Images
Thyroid gland expression
Parathyroid gland expression
Trachea expression
MA:0000129
MA:0000128
MA:0000441
Thyroid gland expression
Parathyroid gland expression
Trachea expression
MA:0000129
MA:0000128
MA:0000441
LacZ Section Images
Associated Images
Disease Models
Order Mouse and ES Cells
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter